On 7 December 2021, STINT decided to invest SEK 1,023,800 in total, in the following 7 projects through the programme Initiation Grants:
Main applicant | Collaborating partner | |||
Name | Department | Home institution | Collaborating institution | Amount, SEK |
Simone Schwank | CLINTEC | Karolinska Institutet | Fudan and Cornell, China | 150,000 |
Georgios Papaioannou | Schools of engineering | KTH Royal Institute of Technology | Nara Institute of Science and Technology, Japan | 150,000 |
Laura Ferrer-Wreder | Psychology | Stockholm University | Texas Tech University, USA | 150,000 |
Raquel Lizarraga | Materials Science and Engineering Department | KTH Royal Institute of Technology | Sao Paulo State University, Brazil | 149,900 |
Fisnik Dalipi | Department for Informatics | Linnæus University | Arab American University, Palestine | 149,000 |
Jon Gudmundsson | Fysikum | Stockholm University | IIT Kanpur, India | 149,000 |
Paola Sartoretto | University for learning and communication | Jönköping University | Rio de Janeiro University, Brazil | 125,900 |
During the year 2021, 18 of 38 applications have been approved. The total cost amounts to SEK 2,422,800.
The following projects were approved in 2021.
On 25 October 2021, STINT has decided to invest SEK 548 300 in total, in the following 4 projects:
Main applicant | Collaborating partner | |||
Name | Department | Lärosäte | Collaborating institution | Amount, SEK |
Magnus Lembke | Romance Studies & Classic | Stockholm University | Instituto de Altos Estudios Nacionales, Ecuador | 120,000 |
Robert Lowe | Applied IT | University of Gothenburg | Koc University, Turkey | 150,000 |
Yezhe Lyu | Machine Elements | Faculty of Engineering, LTH | Keio University, Japan | 129,000 |
Rano Zakirova Engstrand | Special Education | Stockholm University | University of Maryland at College Park, USA | 149,300 |
On 7 June 2021, STINT decided to invest SEK 627 500 in total, in the following 5 projects:
Main applicant | Collaborating partner | |||
Name | Department | Home institution | Collaborating institution | Amount, SEK |
Doghonay Arjmand | Education, Culture & Communication | Mälardalen University | Universidad Politécnica Metropolitana de Hidalgo, Mexico | 115,500 |
Maria Asuncion Valiente Bermejo | Engineering | University West | Osaka University, Japan | 150,000 |
Olof Bälter | Media Technology & Interaction Design | KTH Royal Institute of Technology | Carnegie Mellon University, USA | 149,600 |
Patrik Klintenberg | Business, Society & Engineering | Mälardalen University | Namibia University of Science and Technology, Namibia | 97,000 |
Staffan Löfving | Language, Literature & Interculture | Karlstad University | University of Johannesburg, South Africa | 115,415 |
On 7 June 2021, STINT decided to invest SEK 223,200 in total, in the following two projects:
Main applicant | Collaborating partner | |||
Name | Department | Home institution | Collaborating institution | Amount, SEK |
Lotta Bergman | Culture, Languages & Media | Malmö University | Universidad Nacional de San Martín, Argentina | 75,200 |
Preben Hansen | Computer & Systems Sciences | Stockholm University | Aoyama Gakuin University, Japan | 148,000 |
Find out more about the programme Initiation Grants.