STINT och Vetenskapsrådet investerar 16,3 mkr i projekt mellan svenska och utländska universitet inom programmet Mobility Grants for Internationalisation. Utländska forskargrupper finansierar sitt deltagande på motsvarande nivå.
Vetenskapsrådets medfinansiering uppgår till 5 987 500 kr för Kina och 600 000 kr för Japan.
Efter sakkunniggranskning, bedömningsmöten samt beslutsmöte har följande projekt valts ut för finansiering:
Namn | Institution | Univ. | Namn | Universitet | Land | Projekttitel |
Qianwen Xu | Elektroteknik | KTH | Ying Chen | Tsinghua University | Kina | Resilience-oriented modeling and optimization of sustainable power systems for climate neutral society |
Alizée Malnoë | Umeå Plant Science Centre | UMU | Mei Li | Chinese Academy of Sciences | Kina | Determining the structures and mechanisms of photoprotective process qH in plants |
Dan Zhao | Teknik och natur-vetenskap | LIU | Nan Zhu | Dalian University of Technology | Kina | Ionic thermoelectric powered wearable electrochemical biosensors |
Martin Rottenberg | Mikrobioloig, Tumör- och Cellbiologi | KI | Jian Ping Xie | Southwest University | Kina | Biological roles of the cytokine and intracellular protein modifier ISG15 in Tuberculosis |
Jonas Warringer | Kemi och molekylärbiologi | GU | Jing Li | Sun Yat-sen University Cancer Center | Kina | Understanding stress-induced genome instability by mutation accumulation |
Margaret McNamee | Bygg och miljö | LU | Fei Tang | University of Science and Technology of China (USTC) | Kina | Study of fire toxicity, flame characteristics and smoke control of new energy vehicles in a longitudinal ventilation tunnel |
Mats Hellström | Kliniska vetenskaper | GU | Min Jong Song | The Catholic University of Korea | Sydkorea | The establishment of a Korean Microsurgery Academy, and a joint program to develop stem cell based biomaterials for novel female infertility treatments |
Stefan Schwartz | Medicinsk biokemi och mikrobiologi | UU | Chengjun Wu | Dalian University of Technology | Kina | Antiviral drugs and biomarkers for papillomavirus associated cancer |
Boyang Guo | Fiber och polymer-teknologi | KTH | Hiromitsu Sogawa | Kansai University | Japan | Closed-loop polyurethane-based materials |
Per-Olof Syrén | Kemi, bioteknologi och hälsa | KTH | Ikeda Atsushi | Hiroshima University | Japan | MobI:BIO – Mobility for improved biopharmaceuticals by protein engineering and nanocarrier design |
Haoyong Zhou | Jönköping International Business School | HJ | Zhanchi Wu | Jinan University | Kina | Controlling owner’s risk and family firms: Insights from social trust |
Anna Runemark | Biologi | LU | Erica Larson | University of Denver | USA | The role of gene expression in ecological adaptation following a host plant shift: a collaboration |
Yuanyuan Li | Fiber och polymerteknologi | KTH | Yang Hou | Zhejiang University | Kina | Control synthesis of highly efficient oxygen electrocatalysts with monodispersed bimetallic atoms pair anchored and its electrochemical performance of on-chip flexible Zinc-Air battery |
Feng Gao | IFM | LIU | Guohua Xie | Wuhan University | Kina | Synergistic Effects of Triplet Harvesting and Multi-Dimensional Passivation in Blue Perovskite LEDs |
Ruoli Wang | Mekanik | KTH | Lei Li | Northwestern Polytechnical University | Kina | A hybrid method to combining NMS modeling and machine learning on upper limb motion prediction in post-stroke survivors |
Renee Kroon | Organisk Elektronik | LIU | Qinye Bao | East China Normal University | Kina | Metal Halide Perovskite Solar Cells for Sustainable Energy Systems |
Ergang Wang | Kemi och kemiteknik | CTH | Fujun Zhang | Beijing Jiaotong University | Kina | Material Designing for Photomultiplication Type Organic Photodetectors and Performance Optimization |
Cheng Zhang | Kemi, bioteknologi och hälsa | KTH | Dong Yongqiang | Zhengzhou University | Kina | The role of PKLR-ceramide metabolic network regulation in the progression of hepatic ischemia-reperfusion injury |
Victor Kimberg | Kemi, bioteknologi och hälsa | KTH | Ji-Cai Liu | North China Electric Power University | Kina | Time-resolved X-ray pump-probe spectroscopy for nuclear dynamics studies |
Marene Landström | Medicinsk Biovetenskap | UMU | Guangxiang Zang | China Medical University | Kina | Study the cross-talk of TGFbeta and NPY signaling pathways in regulation of tumor invasion |
Francesca Aguilo Payeras | Molekylärbiologi | UMU | Miguel Esteban | Chinese Academy of Sciences | Kina | Characterization of the m6A RNA methylation pathway in neurodegeneration and cancer |
Aliaksei Laureshyn | Teknik och samhälle | LU | Lai Zheng | Harbin Institute of Technology | Kina | Exploring universal methods for traffic conflict techniques based on typical traffic scenarios in Sweden and China |
Mahmoud Abdel-Hafiez | Kemicentrum | LU | Yu Shan | Southwest Petroleum University | Kina | Ultrafast charge carrier dynamics in doped InP/ZnS core/shell quantum dots for photocatalytic hydrogen evolution from H2S |
Henning Schaak | Ekonomi | SLU | Xinli Ke | Huazhong Agricultural University | Kina | Towards Sustainable Peri-Urban Agriculture: Strategy to Improve the Ecological Performance of Agricultural Land Use on the Periphery of Metropolitan City |
Mate Erdelyi | Kemi – BMC | UU | Weiliang Zhu | Chinese Academy of Sciences | Kina | Hit-to-Lead Optimization Guided by NMR and Computation with Applications in Asthma and Antimicrobial Resistance |
Changfu Zou | Elektroteknik | CTH | Lin Hu | Changsha University of Science and Technology | Kina | Electric vehicle energy optimization for improved sustainability |
Jens Nielsen | Biologi och bioteknik | CTH | Zihe Liu | Beijing University of Chemical Technology | Kina | Synthetic and systems biology for natural products discovery |
Mats Björkman | Geovetenskaper | GU | Ji Young Jung | Korea Polar Research Institute (KOPRI) | Sydkorea | Evaluation of soil carbon storage and variability by different ecosystem structures under Arctic warming |
Stefan Stenfelt | Klinisk och Experimentell Medicin | LIU | Namkeun Kim | Incheon National University | Sydkorea | Development of a BAHA for improved hearing based on specifics of force application |
Jan Rosenkranz | Samhällsbyggnad och naturresurser | LTU | Hyunjung Kim | Jeonbuk National University | Sydkorea | Froth flotation separation towards a green future using bio-collectors |
Tommy Nylander | Fysikalisk kemi | LU | Joshua Jackman | Sungkyunkwan University | Sydkorea | Development of Spongy Lipid Nanoparticles for Targeting Membrane-Enveloped Viruses and Bacteria |
Martin Bech | Medicinsk Strålningsfysik | LU | Atsushi Momose | Tohoku Unievrsity | Japan | Visualization of vulnerable plaques by complementary use of X-ray phase imaging and X-ray energy-dispersive imaging |
Läs mer om programmet Mobility Grants for Internationalisation.